2011-12 Schedule
Complete Schedule (in PDF format)
The results of the 2010-2011 dual meets will be reported here, if they are sent to the webmaster by the coaches. Click on the score to view the meet results.
Coaches: Please send (1) the Meet Manager Backup file and (2) the final scores to the webmaster.
November | ||||||
---|---|---|---|---|---|---|
Date | B/G | Home | Visitor | Pool | Time | Results |
15 | G | Stone Ridge | Good Counsel | Stone Ridge | 4:00 pm | GC 116 - SR 70 |
15 | B | Gonzaga | Good Counsel | Stone Ridge | 4:00 pm | GC 94 - GZ 91 |
17 | G | Paul VI | Bishop Ireton | St. Albans | 7:30 pm | BI 98 - PVI 72 |
17 | B | Paul VI | Bishop Ireton | St. Albans | 7:30 pm | BI 113 - PVI 57 |
21 | G | Stone Ridge | St. Stephen's & St. Agnes | Stone Ridge | 4:00 pm | SR 122 - SSSA 60 |
21 | B | Gonzaga | St. Stephen's & St. Agnes | Stone Ridge | 4:00 pm | GZ 148 - SSSA 26 |
21 | G | Elizabeth Seton | Bishop McNamara | Trinity | 4:00 pm | ES 124 - BM 41 |
21 | B | DeMatha | Bishop McNamara | Trinity | 4:00 pm | DM 133.5 - BM 34.5 |
21 | G | Holton Arms | Holy Child | Holton Arms | 4:30 pm | HA 109 - CHC 67 |
21 | B | Landon | Heights | Holton Arms | 4:30 pm | LAN 136 - HTS 44 |
21 | G | Flint Hill | Georgetown Day School | Holton Arms | 7:30 pm | FH 92 - GDS 65 |
21 | B | Flint Hill | Georgetown Day School | Holton Arms | 7:30 pm | FH 107 - GDS 43 |
22 | G | Holy Cross | St. Johns, and Paul VI | Georgetown Prep | 4:00 pm | AHC 135 - PVI 51 AHC 134 - SJC 52 PVI 95 - SJC 90 |
22 | B | Georgetown Prep | St. Johns, and Paul VI | Georgetown Prep | 4:00 pm | GP 144 - PVI 52 GP 117 - SJC 69 SJC 112 - PVI 73 |
29 | G | Stone Ridge | Holton Arms and Holy Cross | Stone Ridge | 4:00 pm | HA 69 - SR 33 HA 52 - AHC 50 AHC 71 - SR 31 |
29 | G | St. Stephen's & St. Agnes | Sidwell Friends | St. Albans | 7:30 pm | SF 112 - SSSA 58 |
29 | B | St. Stephen's & St. Agnes | Sidwell Friends | St. Albans | 7:30 pm | SF 78 - SSSA 71 |
30 | G | National Cathedral | St. Johns | St. Albans | 4:00 pm | NCS 88 - SJC 82 |
30 | B | St. Albans | St. Johns | St. Albans | 4:00 pm | STA 104 - SJC 66 |
December | ||||||
Date | B/G | Home | Visitor | Pool | Time | Results |
1 | G | Elizabeth Seton | Bullis | Trinity | 4:00 pm | ES 132.5 - BUL 25.5 |
1 | B | DeMatha | Bullis | Trinity | 4:00 pm | DM 120 - BUL 38 |
1 | G | Madeira | Georgetown Visitation | Madeira | 4:30 pm | MAD 96 - GV 90 |
6 | G | Madeira | Flint Hill | Madeira | 4:30 pm | MAD 121 - FH 58 |
6 | G | Holton Arms | National Cathedral | Holton Arms | 4:30 pm | HA 113 - NCS 67 |
6 | B | Landon | St. Albans | Holton Arms | 4:30 pm | LAN 105 - STA 78 |
6 | G | Sidwell Friends | Georgetown Day | St. Albans | 7:30 pm | SID 144 - GDS 39 |
6 | B | Sidwell Friends | Georgetown Day | St. Albans | 7:30 pm | SID 113 - GDS 64 |
8 | G | Elizabeth Seton | Georgetown Day | Trinity | 4:00 pm | ES 125 - GDS 33 |
8 | B | DeMatha | Georgetown Day | Trinity | 4:00 pm | DM 128 - GDS 31 |
8 | G | Madeira | Holy Child | Madeira | 4:30 pm | MAD 118 - CHC 62 |
8 | G | Holton Arms | Sidwell Friends | Holton Arms | 4:30 pm | HA 113 - SID 70 |
8 | B | Landon | Sidwell Friends | Holton Arms | 4:30 pm | LAN 125 - SID 53 |
8 | G | Bullis | Flint Hill | Madeira | 7:30 pm | FH 102 - BU 49 |
8 | B | Bullis | Flint Hill | Madeira | 7:30 pm | FH 116 - BU 26 |
8 | G | Bishop McNamara | Oakcrest | St. Albans | 7:30 pm | OAK 106 - BM 36 |
8 | B | Bishop McNamara | Heights | St. Albans | 7:30 pm | HTS 87 - BM 56 |
10 | G | National Cathedral | St. Stephen's & St. Agnes | St. Albans | 9:00 am | NCS 113.5 - SSSA 54.5 |
10 | B | St. Albans | St. Stephen's & St. Agnes | St. Albans | 9:00 am | STA 121 - SSSA 35 |
13 | G | Stone Ridge | Potomac | Stone Ridge | 4:00 pm | SR 118 - POT 61 |
13 | B | Gonzaga | Potomac | Stone Ridge | 4:00 pm | GZ 153 - POT 27 |
13 | B | St. Albans | Heights | St. Albans | 4:00 pm | STA 119 - HTS 47 |
15 | G | Holton Arms | Bullis | Holton Arms | 4:30 pm | HA 141 - BU 35 |
15 | B | Heights | Bullis | Holton Arms | 4:30 pm | HTS 91 - BU 61 |
15 | G | St. Stephen's & St. Agnes | Georgetown Day School | Holton Arms | 7:30 pm | SSSA 121 - GDS 48 |
15 | B | St. Stephen's & St. Agnes | Georgetown Day School | Holton Arms | 7:30 pm | SSSA 85 - GDS 44 |
January | ||||||
Date | B/G | Home | Visitor | Pool | Time | Results |
4 | G | National Cathedral | Bullis | St. Albans | 4:00 pm | NCS 138 - BU 28 |
4 | B | St. Albans | Bullis | St. Albans | 4:00 pm | STA 138 - BU 21 |
5 | G | Elizabeth Seton | St. Johns | Trinity | 4:00 pm | SJC 90 - ES 72 |
5 | B | DeMatha | St. Johns | Trinity | 4:00 pm | DM 97.5 - SJC 64.5 |
5 | G | Holton Arms | Gerogetwon Visitation | Holton Arms | 4:30 pm | HA 122 - GV 64 |
5 | B | Landon | Gonzaga | Holton Arms | 4:30 pm | GZ 125 - LAN 61 |
5 | G | Maret | Flint Hill | Holton Arms | 7:30 pm | FH 94 - ME 61 |
5 | B | Maret | Flint Hill | Holton Arms | 7:30 pm | FH 129 - ME 4 |
6 | G | Stone Ridge | Holy Child | Stone Ridge | 4:00 pm | SR 105 - CHC 78 |
7 | G | Holton Arms | St. Catherine's | Holton Arms | Noon | HA 117 - STC 63 |
7 | B | Landon | St. Christopher's | Holton Arms | Noon | LAN 95 - STC 91 |
10 | G | Stone Ridge | Madeira | Stone Ridge | 4:00 pm | SR 114 - MAD 72 |
10 | G | St. Stephen's & St. Agnes | Maret & Edmund Burke | St. Albams | 7:30 pm | SSSA 60 - MAR 34 SSSA 75 - EB 18 MAR 59 - EB 32 |
10 | B | St. Stephen's & St. Agnes | Maret & Edmund Burke | St. Albams | 7:30 pm | SSSA 42 - MAR 6 EB 46 - SSSA 41 EB 68 - MAR 12 |
12 | G | Elizabeth Seton | Bishop Ireton & Oakcrest | Trinity | 4:00 pm | BI 89 - ES 71 ES 83.5 - OAK 76.5 |
12 | B | DeMatha | Bishop Ireton | Trinity | 4:00 pm | DM 91.5 - BI 78.5 |
12 | G | Holton Arms | Madeira | Holton Arms | 4:30 pm | HA 124 - MAD 62 |
12 | B | Landon | Heights | Holton Arms | 4:30 pm | LAN 120 - HTS 63 |
12 | G | Good Counsel | Paul VI | St. Albans | 7:30 pm | GC 123 - PVI 47 |
12 | B | Good Counsel | Paul VI | St. Albans | 7:30 pm | GC 110 - PVI 60 |
12 | G | Flint Hill | St. Stephen's & St. Agnes | Holton Arms | 7:30 pm | SSSA 100 - FH 71 |
12 | B | Flint Hill | St. Stephen's & St. Agnes | Holton Arms | 7:30 pm | FH 102 - SSSA 55 |
17 | G | Flint Hill | Potomac | Madeira | 7:30 pm | FH 91 - POT 74 |
17 | B | Flint Hill | Potomac | Madeira | 7:30 pm | FH 106 - POT 46 |
17 | G | Sidwell Friends | Georgetown Visitation & Edmund Burke | St. Albans | 7:30 pm | SID 48 - GV 46 SID 77 - EB 10 GV 83 - EB 7 |
17 | B | Sidwell Friends | Edmund Burke | St. Albans | 7:30 pm | SID 82 - EB 81 |
30 | G | Bishop McNamara | St. Johns | St. Albans | 7:30 pm | SJC 127 - BM 36 | 30 | B | Bishop McNamara | St. Johns | St. Albans | 7:30 pm | SJC 108 - BM 59 |
19 | G | Elizabeth Seton | Wilson H.S. | Trinity | 4:00 pm | ES 122 - WIL 42 |
19 | B | DeMatha | Wilson H.S. | Trinity | 4:00 pm | DM 99 - WIl 69 |
20 | G | Holy Cross | Oakcrest | Georgetown Prep | 4:00 pm | AHC 99 - OAK 64 |
20 | B | Georgetown Prep | Woodberry Forest | Georgetown Prep | 4:00 pm | GP 102 - WFS 84 |
20 | G | National Cathedral | Bishop O'Connell | St. Albans | 4:30 pm | DJO 90.5 - NCS 79.5 |
20 | B | St. Albans | Bishop O'Connell | St. Albans | 4:30 pm | DJO 106.5 - STA 53.5 |
24 | G | National Cathedral | Maret | St. Albans | 4:00 pm | NCS 128 - ME 39 |
24 | B | St. Albans | Maret | St. Albans | 4:00 pm | STA 126 - ME 9 |
24 | G | St. Stephen's & St. Agnes | Bullis & Edmund Burke | St. Albans | 7:30 pm | SSSA 80 - EB 12 BU 44 - EB 40 SSSA 74 - BU 18 |
24 | B | St. Stephen's & St. Agnes | Bullis & Edmund Burke | St. Albans | 7:30 pm | SSSA 60 - EB 34 EB 51 - BU 41 SSSA 57 - BU 26 |
25 | G | Holy Cross | National Cathedral | Georgetown Prep | 4:00 pm | AHC 96 - NCS 70 |
25 | B | Georgetown Prep | St. Albans | Georgetown Prep | 4:00 pm | GP 102 - STA 68 |
31 | G | National Cathedral | Madeira | St. Albans | 4:00 pm | MAD 104 - NCS 66 |
February | ||||||
Date | B/G | Home | Visitor | Pool | Time | Results |
2 | G | National Cathedral | Georgetown Visitation | St. Albans | 4:00 pm | GV 112 - NCS 58 |
2 | G | Bishop MsNarara | Maret & Edmund Burke | St. Albans | 7:300 pm | EB 76 - BM 53 MAR 79 - BM 46 MAR 77 - EB 53 |
2 | B | Bishop MsNarara | Maret & Edmund Burke | St. Albans | 7:300 pm | EB 80 - BM 61 BM 79 - MAR 26 EB 100 - MAR 22 |
7 | G | Stone Ridge | Georgetown Visitation | Stone Ridge | 4:00 pm | GV 130 - SR 56 |
7 | G | National Cathedral | Wilson | St. Albans | 4:00 pm | NCS 123 - WIL 46 |
7 | B | St. Albans | Wilson | St. Albans | 4:00 pm | STA 109 - WIL 60 |
Schedule/Results from 2010-2011 Season
Schedule/Results from 2009-2010 Season
Schedule/Results from 2008-2009 Season
Contact the webmaster at THTechServices@comcast.net